Overview: Staff Feature
One of the icons on your admin dashboard is the Staff icon. This is where you will be grant access to new staff members as-well as managing existing ones. See below to learn more about this feature.
Step 1: First thing you would do is to add a new staff member. To do this click on the left hand icon Staff, then click on Manage staff, and finally Add Staff. At this point you fill out the below form and save, this will trigger an invitation email that goes out to provided email.
Note: Last question on the form is the “Access role”, here you will determine what type of access you want to provide to a given staff member. You will have options such as
- Admin
- Manager
- Instructor
- Contributor
- Restricted Manager
Each role has different restrictions to meet the various needs you may have. To learn more on the different access roles click on this link. { }
Step 2: Once you have staff members on your list you will have several options to manage your staff. You can temporary freeze a staff member access, you can permanently delete, or you can edit an existing
Staff access roles
Below you will find a variety of charts that illustrate the different staff roles and the corresponding access roles..
Season
Partner | Owner | Admin | Manager | Contributor | School Contributor | Instructor | Accountant | |
Season | * | * | * | * | * | – | – | |
Add season | * | * | – | – | – | – | – | |
Publish season | * | * | – | – | – | – | – | |
Delete season | * | * | – | – | – | |||
Edit season | * | * | – | – | – | |||
Overview | * | * | * | * | * | – | – | |
Programs and orders | * | * | * | * | * | * | – | |
|
* | * | * | * | * | * | ||
|
* | * | * | * | * | |||
|
* | * | * | * | * | * | ||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
Reports | * | * | * | |||||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
Setup | * | * | ||||||
|
* | * | * | * | – | |||
|
* | * | * | * | – | |||
|
* | * | * | – | – | |||
|
* | * | * | – | – | |||
|
* | * | * | – | – | |||
|
* | * | * | * | – | |||
|
* | * | – | – | – | |||
|
* | * | * | – | – | |||
|
* | * | * | – | – | |||
|
* | * | * | – | – | |||
|
* | * | * | – | – | |||
|
* | * | * | * | – | |||
|
* | * | * | – | – | |||
|
* | * | * | – | – | |||
|
* | * | * | – | – | |||
|
* | * | * | – | – |
Campaigns
– | Partner | Owner | Admin | Manager | Contributor | School contributor | Instructor | Accountant |
Email campaigns | * | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
Templates | * | * | * | * | ||||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * |
People
– | Partner | Owner | Admin | Manager | Contributor | School contributor | Instructor | Accountant |
Families | * | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
Registrations | * | * | * | * | * | |||
|
* | * | * | * | * | |||
Parents | * | * | * | * | * | |||
|
* | * | * | * | * |
Catalog
– | Partner | Owner | Admin | Manager | Contributor | School Contributor | Instructor | Accountant |
Catalog items | – | * | * | * | * | * | ||
|
– | * | * | * | – | – | ||
|
– | * | * | * | * | * | ||
|
– | * | * | * | * | * | ||
|
– | * | * | * | – | – | ||
|
– | * | * | * | – | – | ||
|
– | * | * | * | * | * | ||
|
– | * | * | * | * | * | ||
Catalog settings | – | * | * | * | * | * | ||
|
– | * | * | * | * | * | ||
|
– | * | * | * | * | * |
Settings
– | Partner | Owner | Admin | Manager | Contributor | School Contributor | Instructor | Accountant |
General view | * | * | * | * | * | * | ||
General edit | * | * | * | * | * | – | ||
Payment view | * | * | * | – | – | – | ||
Payment edit | * | * | * | – | – | – | ||
Checkout view | * | * | * | – | – | – | ||
Checkout edit | * | * | * | – | – | – | ||
Account view | * | * | * | * | * | * | ||
Account edit | * | * | * | * | * | – | ||
Jumbula home | * | * | * | * | – | – | ||
School View | * | * | * | * | * | * | ||
School edit | * | * | * | * | * | – |
Staff
Partner | Owner | Admin | Manager | Contributor | School Contributor | Instructor | Accountant | |
Manage staff | * | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * | |||
|
* | * | * | * | * |
Members
– | Partner | Owner | Admin | Manager | Contributor | School Contributor | Instructor | Accountant |
Add | * | – | – | – | – | |||
Edit | * | – | – | – | – | |||
Delete | * | – | – | – | – |
If you have any questions contact our support team at support@jumbula.com.